<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lake Winnipesaukee Real Estate Blog &#124; Adam Dow</title>
	<atom:link href="http://blog.adamdow.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.adamdow.com</link>
	<description>Lake Winnipesaukee Real Estate Blog</description>
	<lastBuildDate>Tue, 21 Feb 2012 19:54:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>I didn’t listen to my Realtor&#8230;..Me</title>
		<link>http://blog.adamdow.com/2012/02/21/i-did-not-listen-to-my-realto/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rss</link>
		<comments>http://blog.adamdow.com/2012/02/21/i-did-not-listen-to-my-realto/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 19:54:52 +0000</pubDate>
		<dc:creator>Adam Dow</dc:creator>
				<category><![CDATA[General NH Real Estate]]></category>

		<guid isPermaLink="false">http://adamdow.usmblogs.com/?p=258</guid>
		<description><![CDATA[Yes, it is a great time to buy and I am not just saying that….. We are purchasing a condo in Ski Country…Bretton Woods. I am representing myself and our partners in the purchase. It is a short sale and it has had all the fun associated with getting a short-sale offer approved by the [...]]]></description>
			<content:encoded><![CDATA[<p>Yes, it is a great time to buy and I am not just saying that….. We are purchasing a condo in Ski Country…<a href="http://www.brettonwoods.com/" target="_blank">Bretton Woods</a>. I am representing myself and our partners in the purchase. It is a short sale and it has had all the fun associated with getting a short-sale offer approved by the bank. Being a realtor, it is great to go through the buying or selling experience every once in a while to regain perspective on what your clients have to deal with during the process.</p>
<p>As we enter the home stretch on the road towards closing, I look back and see how easy it is to make mistakes in the process. Our major mistake in purchasing the condo is going with a lender that had never loaned on a condo in the association prior to our purchase. The result was the underwriters had to approve the condo association in its entirety prior to our purchase. The problem was not the lender, we went with a reputable lender and had a great mortgage officer; it was just their first time with this particular association. So…we have had to jump through a couple unnecessary hoops because I did not take my own advice. When you are purchasing a property, always go with lenders and <a href="http://www.averyinsurance.net" target="_blank">insurance</a> providers who know the area.  These professionals have dealt with obstacles common with the territory, i.e., private roads, island properties, associations, resort atmosphere, etc. Our closing has been held up for a week and a half, and we had to switch programs because the underwriter did not understand the condo development in which we are buying. It was a frustration that could have been avoided, if we had only listened to our realtor…oh wait, that&#8217;s me.</p>
<p>One side note: We have been working with <a href="http://www.peabodysmith.com/our-team/?BCRMobile=0" target="_blank">Terry Penner at Peabody and Smith Realtors</a>, who is representing the sellers. Terry has been wonderful through the transaction, if you need an agent up there, look no further.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.adamdow.com/2012/02/21/i-did-not-listen-to-my-realto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moorings available in Wolfeboro</title>
		<link>http://blog.adamdow.com/2012/02/17/moorings-available-wolfeboro-corinthian-yacht-club/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rss</link>
		<comments>http://blog.adamdow.com/2012/02/17/moorings-available-wolfeboro-corinthian-yacht-club/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 17:49:51 +0000</pubDate>
		<dc:creator>Adam Dow</dc:creator>
				<category><![CDATA[Boating on Lake Winnipesaukee]]></category>
		<category><![CDATA[NH Lakes Region Lake Information]]></category>

		<guid isPermaLink="false">http://adamdow.usmblogs.com/?p=247</guid>
		<description><![CDATA[The Wolfeboro Corinthian Yacht Club is now offering several moorings in their deep water mooring field for rent during the 2012 season. These moorings were previously unavailable and are located in their prime location in Wolfeboro harbor within walking distance to town. They rent for $1,800 and include launch shuttle service to/from the mooring field; [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_248" class="wp-caption alignleft" style="width: 310px"><a href="http://blog.adamdow.com/files/2012/02/Wolfeboro-Corinthian-Yacht-Club.jpg"><img class="size-medium wp-image-248" src="http://blog.adamdow.com/files/2012/02/Wolfeboro-Corinthian-Yacht-Club-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">View of the Wolfeboro Corinthian Yacht Club</p></div>
<p>The Wolfeboro Corinthian Yacht Club is now offering several moorings in their deep water mooring field for rent during the 2012 season. These moorings were previously unavailable and are located in their prime location in Wolfeboro harbor within walking distance to town. They rent for $1,800 and include launch shuttle service to/from the mooring field; Restroom facilities; a newly renovated dock, a dumpster for trash and parking for one vehicle.</p>
<p>This is a great way to enjoy Lake Winnipesaukee and have a <a title="Available Wolfeboro Real Estate" href="http://www.adamdow.com/real-estate/wolfeboro-nh/home-for-sale/" target="_blank">nice off the water home in Wolfeboro</a>. Why wouldn&#8217;t you live in a vacation town?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.adamdow.com/2012/02/17/moorings-available-wolfeboro-corinthian-yacht-club/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peter Ferber at The Art Place in Wolfeboro</title>
		<link>http://blog.adamdow.com/2012/02/16/peter-ferber-at-the-art-place-in-wolfeboro/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rss</link>
		<comments>http://blog.adamdow.com/2012/02/16/peter-ferber-at-the-art-place-in-wolfeboro/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 15:04:27 +0000</pubDate>
		<dc:creator>Adam Dow</dc:creator>
				<category><![CDATA[Boating on Lake Winnipesaukee]]></category>
		<category><![CDATA[Business and Economic news New Hampshire]]></category>
		<category><![CDATA[Lakes Region Activities]]></category>

		<guid isPermaLink="false">http://adamdow.usmblogs.com/?p=238</guid>
		<description><![CDATA[The Art Place in Wolfeboro is home to many local and talented artists and photographers, one of the most famous artists being Peter Ferber. He has been the creator of the Boat Show Poster for years and has captured many beautiful scenes on Lake Winnipesaukee and of the lakes region with his brush. They make [...]]]></description>
			<content:encoded><![CDATA[<p>The Art Place in Wolfeboro is home to many local and talented artists and photographers, one of the most famous artists being Peter Ferber.
<a href='http://blog.adamdow.com/2012/02/16/peter-ferber-at-the-art-place-in-wolfeboro/wolfeboro/' title='wolfeboro'><img width="150" height="150" src="http://blog.adamdow.com/files/2012/02/wolfeboro-150x150.jpg" class="attachment-thumbnail" alt="Wolfeboro Afterglow" title="wolfeboro" /></a>
<a href='http://blog.adamdow.com/2012/02/16/peter-ferber-at-the-art-place-in-wolfeboro/boat-show/' title='boat show'><img width="150" height="150" src="http://blog.adamdow.com/files/2012/02/boat-show-150x150.jpg" class="attachment-thumbnail" alt="2003 Vintage Race Boat Regatta" title="boat show" /></a>
<a href='http://blog.adamdow.com/2012/02/16/peter-ferber-at-the-art-place-in-wolfeboro/peter-ferber-lake-wentworth/' title='Peter Ferber Lake Wentworth'><img width="150" height="150" src="http://blog.adamdow.com/files/2012/02/Peter-Ferber-Lake-Wentworth-150x150.jpg" class="attachment-thumbnail" alt="Wentworth Breezes" title="Peter Ferber Lake Wentworth" /></a>
</p>
<p>He has been the creator of the Boat Show Poster for years and has captured many beautiful scenes on Lake Winnipesaukee and of the lakes region with his brush. They make great closing gifts. For example, I would give the Wentworth Poster above to a client who purchases on<a title="Lake Wentworth Real Estate" href="http://www.adamdow.com/lake-wentworth-homes-for-sale/" target="_blank"> Lake Wentworth</a>. I can usually find a Ferber Print matching where the waterfront clients have purchased.</p>
<p>This Saturday, The Art Place is hosting a Peter Ferber event, not to be missed. <a title="Peter Ferber Gallery " href="http://www.fosters.com/apps/pbcs.dll/article?AID=/20120216/GJENTERTAINMENT_01/702169965/-1/fosentertainment" target="_blank">Click here for the press release on Fosters.com</a> or click here for information about <a title="The Art Place in Wolfeboro" href="http://www.theartplace.biz/index.html" target="_blank">The Art Place in Wolfeboro, NH.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.adamdow.com/2012/02/16/peter-ferber-at-the-art-place-in-wolfeboro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lakes Region 2011 year-end Real Estate Reports</title>
		<link>http://blog.adamdow.com/2012/01/05/lakes_region_2011_year-end_real_estate_reports/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rss</link>
		<comments>http://blog.adamdow.com/2012/01/05/lakes_region_2011_year-end_real_estate_reports/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 18:00:58 +0000</pubDate>
		<dc:creator>Adam Dow</dc:creator>
				<category><![CDATA[Business and Economic news New Hampshire]]></category>
		<category><![CDATA[Lake Winnipesaukee Real Estate]]></category>
		<category><![CDATA[NH Real Estate News]]></category>
		<category><![CDATA[NH Waterfront Condos]]></category>
		<category><![CDATA[Real Estate Market Statistics]]></category>
		<category><![CDATA[Lake Winnipesaukee Real Estate Statistics 2003-2011]]></category>
		<category><![CDATA[Winnipesaukee Condos]]></category>
		<category><![CDATA[wolfeboro homes sold]]></category>

		<guid isPermaLink="false">http://adamdow.usmblogs.com/?p=215</guid>
		<description><![CDATA[Included in the report are: 2011 Report &#8211; Click Here Winnipesaukee Homes Sold 2003-2011     Total Number of Homes Sold     Median Price     Highest Price     Days on Market (DOM) Wolfeboro Homes Sold 2000-2011 Total Number of Homes Sold Median Price Highest Price Days on Market (DOM) Winnipesaukee Condos Sold 2000-2011 Total Number of Condos [...]]]></description>
			<content:encoded><![CDATA[<p>Included in the report are: <a title="Lakes Region Real Estate Statistics" href="http://photos.adamdow.com/92095115" target="_blank">2011 Report &#8211; Click Here</a></p>
<p><strong>Winnipesaukee Homes Sold 2003-2011</strong></p>
<ul>
<li>
<div>    Total Number of Homes Sold</div>
</li>
<li>
<div>    Median Price</div>
</li>
<li>
<div>    Highest Price</div>
</li>
<li>
<div>    Days on Market (DOM)</div>
</li>
</ul>
<p><strong>Wolfeboro Homes Sold 2000-2011</strong></p>
<ul>
<li>
<div>Total Number of Homes Sold</div>
</li>
<li>
<div>Median Price</div>
</li>
<li>
<div>Highest Price</div>
</li>
<li>
<div>Days on Market (DOM)</div>
</li>
</ul>
<p><strong>Winnipesaukee Condos Sold 2000-2011</strong></p>
<ul>
<li>
<div>Total Number of Condos Sold</div>
</li>
<li>
<div>Median Price</div>
</li>
<li>
<div>Highest Price</div>
</li>
<li>
<div>Days on Market (DOM)</div>
</li>
</ul>
<p style="text-align: left;"> Here is a link the summary report:</p>
<p style="text-align: left;" align="center"><a title="Lakes Region Real Estate Statistics" href="http://photos.adamdow.com/92095115" target="_blank">2011 Report &#8211; Click Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.adamdow.com/2012/01/05/lakes_region_2011_year-end_real_estate_reports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Grandfathered?</title>
		<link>http://blog.adamdow.com/2011/12/29/grandfather_assets_lake_winnipesaukee/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rss</link>
		<comments>http://blog.adamdow.com/2011/12/29/grandfather_assets_lake_winnipesaukee/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 16:48:09 +0000</pubDate>
		<dc:creator>Adam Dow</dc:creator>
				<category><![CDATA[NH Waterfront Regulations]]></category>
		<category><![CDATA[Adam Dow]]></category>
		<category><![CDATA[Comprehensive Shoreland Protection Act. lakes region]]></category>
		<category><![CDATA[Grandfathered]]></category>
		<category><![CDATA[high-end real estate]]></category>
		<category><![CDATA[lake Winnipesaukee]]></category>
		<category><![CDATA[Lake Winnipesaukee Real Estate]]></category>
		<category><![CDATA[NH]]></category>
		<category><![CDATA[NH Shoreland Protection]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://adamdow.usmblogs.com/?p=211</guid>
		<description><![CDATA[Here is an excerpt from my article on &#8220;Grandfathered&#8221; assets in the Lakes Region Establishing if something is “Grandfathered” on the water. Since this comes up a lot in waterfront purchases, let’s use a real world example. Boathouses are the crown jewel up here in the lakes region. (Here are some Boathouses on Lake Winnipesaukee!) [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Here is an excerpt from my article on &#8220;Grandfathered&#8221; assets in the Lakes Region<strong></strong></strong></p>
<p><strong>Establishing if something is “Grandfathered” on the water.</strong></p>
<div class="mceTemp">
<div id="attachment_212" class="wp-caption alignright" style="width: 238px"><a href="http://blog.adamdow.com/files/2011/12/2833543-7.jpg"><img class="wp-image-212 " style="margin: 5px;" src="http://blog.adamdow.com/files/2011/12/2833543-7.jpg" alt="" width="228" height="171" /></a><p class="wp-caption-text">Grandfathered assets on Lake Winnipesaukee</p></div>
<p>Since this comes up a lot in waterfront purchases, let’s use a real world example. Boathouses are the crown jewel up here in the lakes region. (Here are some <a title="Lake Winnipesaukee Boat Houses" href="http://www.adamdow.com/lake-winnipesaukee-homes-with-boathouse/" target="_blank">Boathouses on Lake Winnipesaukee!</a>) If you are purchasing a property with a boathouse, you must be satisfied about one of two criteria.</p>
<p>First, if the structure can be proven to exist without alteration, prior to July 2, 1969, then it is most likely “grandfathered”**. Second, if the construction happened after July 2, 1969 and permits can be produced to show the structure in its current location, size and configuration, then it’s also most likely “grandfathered”.**</p>
<p>Grandfathered structures can be maintained, but in most cases have to be kept in the same place without altering the structure’s size or configuration**.  Be careful of boathouses that may have grown over time or suddenly have finished space that was not permitted.</p>
</div>
<p><a href="http://www.adamdow.com/real-estate/moultonborough-nh/homes-condos-land/" target="_blank">Read the whole article here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.adamdow.com/2011/12/29/grandfather_assets_lake_winnipesaukee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

